Service Fee | 2.3% ~ |
---|---|
Transaction Fee | 0~0.3 USD |
Chargeback Fee | 10~20 USD |
Other Fee(s) | Setup Fee : 100 USD |
Annual Fee : 200 USD | |
Settlement | Weekly |
Service Fee | 1.8 % ~ |
---|---|
Transaction Fee | n/a |
Chargeback Fee | n/a |
Other Fee(s) | Setup Fee : 100 USD |
Annual Fee : 200 USD | |
Settlement | Weekly |
Service Fee | 2.5% ~ |
---|---|
Transaction Fee | n/a |
Chargeback Fee | n/a |
Other Fee(s) | Setup Fee : 100 USD |
Annual Fee : 200 USD | |
Settlement | Weekly |
! Fees will be assessed and will be determined by the type of products and services sold.
! The cost structure of overseas payment services is different,
so the fee is higher than that of domestic payment services.